Ocom Direct thermal barcode label printer OCBP-007
KSh23,000
Ocom barcode printer ,compatible with all paper sizes, high printing speed , long lasting printerhead .
comes with barcode printing software.
- High quality double-walled clamshell design
- 32-bit RISC CPU
- 8MB SDRAM,4MB Flash
- Head-up sensor
- 203 dpi resolution
- 102mm(4””)/s high printing speed
In Stock
Description
Ocom Direct thermal barcode label printer OCBP-007
Specfications
Parameter | |
Resolution | 8 dots/mm(203DPI) |
Printing method | Direct Thermal |
Max.print speed | 102 mm (4”)/S |
Max.print width | 108 mm (4.25”) |
Max.print length | 2286 mm (90”) |
Media type | Continuous, gap, black mark, fan-fold and punched hole |
Media width | 20-112mm (0.78”-4.4”) |
Media thickness | 0.06~0.16mm((2.36~6.3mil) |
Label length | 10~2,286mm(0.4””~90””) |
Label roll capacity | 127 mm (5“) OD (outside wound) |
Enclosure | Double-walled plastic |
Physical dimension | 240 mm(W)× 211 mm(H)× 166 mm (D) |
Weight | 2.15kg |
Processor | 32-bit RISC CPU |
Memory | 4MB Flash Memory, 8MB SDRAM, SD card reader for Flash memory expansion, up to 4 GB |
Interface | USB 2.0 |
Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software. |
Barcode | 1D bar code:Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13,EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST |
2D bar code:PDF-417, Maxicode, DataMatrix, QR code | |
Font and barcode rotation | 0°、90°、180°、270° |
Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing, Storage: -40 ~ 60°C, 10 ~ 90% non-condensing |
Ocom Direct thermal barcode label printer :OCBP-007 Price insights and history
eTIMS
You must be logged in to post a review.
Reviews
There are no reviews yet.