Smart Android PDQ machine eTIMS
Original price was: KSh26,500.KSh24,000Current price is: KSh24,000.
- Android 7 based
- 1 GB RAM, 8 GB ROM Memory
- Dual simcard 4G,3G,2G
- Magnetic card reader (MSR)
- NFC Contactless reader(NFC)
- Smart/Chip cards reader
- PSAM READER
Description
All in One Android POS Payment Terminal
Android POS terminal is the cutting-edge secure electronic payment terminal powered by safe-Android 7.0 operation system. It comes with a 5.5 inch high definition colorful display, industrial level thermal printer and flexible configuration for various barcode scanner scenarios. A wide range of advanced connectivity options are supported for global 3G/4G network, as well as inbuilt NFC contactless, BT4.0 and WIFI. Empowered by Quad-core CPU and massive memory, S320 enables exceptionally fast processing of applications, and supports additional features for local customization including fingerprint scanner. It is your smart choice for one-stop payment and service.


ANDROID POS FEATURES
- Safedroid OS, Based on Android 7.0 OS
- fingerprint scanner;
- 5.5 inch TFT IPS LCD, resolution 1280*720;
- Built-in high speed thermal printer , with over 50Km print life
- Full bands for global coverage: 4G/3G/2G,WLAN,VPN
- Option Authentec,508dpi fingerprint module for biometric identification
- Dual camera for quickly QR code scan & Honeywell 2D scanner as option
- One-stop payment of MSR/IC/NFC, with PCI PTS 4.X, EMV L1&L2 certified
CHARACTERISTICS
| OS | Safedroid OS (based on Android 7.0 ) | |
| CPU | Quad-Core 1.35GHZ | |
| ROM | 8GB ROM EMMC | |
| RAM | 1G RAM LPDDR3 | |
| Display | 5.5 inch TFT IPS LCD,resolution 1280*720 | |
| Panel | Ultra sensitive capacitive touch screen, can work with gloves and wet fingers | |
| Dimensions | 206mmX84mmX32mm (max 56mm) | |
| Weight | 530g(Battery included) | |
| Keys | 3 Physical keys:1 ON/OFF KEY,2 Shortcut keys 3 Virtual keys:Menu,Home,Back |
|
| Input | Chinese/English ,and supports handwriting and soft keyboard | |
| WIFI | IEEE 802.11 a/b/g/n ,support dual Band 2.4GHZ and 5GHZ | |
| Bluetooth | BT 4.0 LE +EDR | |
| 4G | TD-LTE:Band38, Band39, Band40, Band41 FDD-LTE:Band1,Band3,Band7,Band8,Band20 |
|
| 3G | UMTS(WCDMA)/HSPA+:Band1,Band8,Band2,
Band5 |
|
| 2G | GSM/GPRS/EDGE:850/900/1800/1900MHZ | |
| Magnetic card- reader | Supports ISO7811/7812/7813, and supports triple track (tracks 1/2/3), bi-directional |
|
| Smart Card reader | Supports ISO7816 standard | |
| Contactless –Card reader | Supports 14443A / 14443B | |
| Printer | High-Speed Thermal Printer ; 58mm printing paper ; 40mm paper roll |
|
| Camera | 5MP camera with LED flash and auto-focus function | |
| Satellite Positioning | GPS, Supports A-GPS | |
| Audio | Speaker ,Microphone, Earphone | |
| Micro SD
Card Slot |
1 PCS | |
| SIM Card Slot | 2 PCS MICRO SIM | |
| PSAM Card– Slot | 2 PCS Conforms to ISO7816 standard | |
| USB Port | 1PCS TYPE C USB | |
| Battery | Li-ion battery ,7.2V /2600mAH | |
| Charging Port | Type C USB Port ,5V DC,2A | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -20°C to 70°C | |
| Humidity | 5% to 95% Relative Humidity, Non-Condensing | |
| Electro-magnetic | CE,Rohs,FCC | |
| Payment | PCI PTS 5.X ,EMV L1&L2, Paypass, Paywave | |
| Fingerprint | Semiconductor capacitance 18mm x 12.8mm imaging area 256 x 360 pixel array, Crossmatch FBI certified 508dpi |
|
| Front camera | 2 Megapixel Fixed Focal Camera | |
| Barcode
Scanner |
Symbol 4710 2D Image Engine, Support 1D and 2D symbologies | |
| Positioning | GLONASS, Bei-Dou satellite navigation system | |
| Silicon Casing | Silicon protective cover for security against mechanical damages |
Android POS Terminal MARKETS APPLICATIONS
Android POS is Suitable for the following markets
- Banking/sacco agent machines
- Airtime/tokens vending machines
- Field data collection services
- Field sales agents /distribution services
- Petrol stations payment services
- Parking stations and ticketing
- Courier services and passenger ticketing services
- Sacco revenue collection services
- Restaurants and hotel industry
- Wholesale and retail outlets
- Payment systems ,mpesa/magnetic cards/tap to pay/smart pay services
Additional information
| Weight | 0.56 kg |
|---|---|
| Dimensions | 12 × 6 × 5 cm |
| Color | Blue, Grey, Maroon |
| Size | L, M, S |
You must be logged in to post a review.









Reviews
There are no reviews yet.